16 Years Of Being Awesome Since February 2005 Birthday Gift T-Shirt

£9.98
Color:
Size:
Description
16 Years Of Being Awesome Since February 2005 Birthday Gift T-Shirt
Solid Colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; All Other Heathers: 50% Cotton, 50% Polyester
Imported
Machine Wash
Lightweight, Classic Fit, Double-Needle Sleeve And Bottom Hem
Size Chart
 
Men Standard T-Shirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
Small 43 17 48 18.9 70 27.5
Medium 45 17.7 52 20.5 71 28
Large 47 18.5 56 22 73 29
X-Large 49 19.3 60 23.6 76 30
XX-Large 52 20.5 64 25.2 80 31.5
3X-Large 55 21.7 68 26.7 84 33
             
             
Women Standard T-Shirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
Small 39.5 15.5 45 17.7 61 24
Medium 41 16.1 49 19.3 63 24.8
Large 42.5 16.7 53 20.9 65 25.6
X-Large 44 17.3 57 22.4 67 26.4
XX-Large 46 18.1 61 24 69 27.3
3X-Large 48 19 65 25.6 71 28
             
Youth Standard T-Shirt
Size Age Width(1/2Bust) Length
    cm Inch cm Inch
2T 2   33.5 13 41 16
3T 3   36 14 43 17
4T 4   37.5 15 45 18
6T 6   40 16 50 19.7
8T 8   43 17 56 22
10T 10   46 18 60 23.6
12T 12   48 19 64 25
             
             
Men Tank Top
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
S     48 18.9 71 28
M     52 20.5 73 29
L     56 22 75 29.5
XL     60 23.6 77 30.3
XXL     64 25.2 80 31.5
             
             
Women Tank Top
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
S     44 17.3 64 25.2
M     48 18.9 66 26
L     52 20.5 70 27.5
XL     56 22 72 28.3
XXL     60 23.6 74 29
             
             
Unisex Hoodie
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
S     55 21.7 68 26.8
M     57 22.5 72 28.4
L     60 23.6 73 28.7
XL     63 24.8 76 29.9
XXL     66 26 77 30.3
             
             
Unisex Sweatshirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
S     55 21.7 64 25.2
M     58 22.8 70 27.6
L     61.5 24.2 71 28
XL     65 25.6 73 28.8
XXL     68 26.8 79 31.1
             
             
Unisex Long Sleeve T-Shirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
S     46 18 71 28
M     51 20 74 29
L     55 22 77 30
XL     60 24 79 31
XXL     64 26 82 32